

Property Attributes
- MLS#2242064
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodRidgeside
- Zip37128
- Style
- Year Built2014
- Taxes1279
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
SimpliHOM - 855-856-9466
Data Source:
RealTracs
Property Description
JUST IN TIME FOR SUMMER! The swimming pool is waiting. 3 bedrooms 2 baths all on one level in desirable neighborhood in Rutherford County, NO city taxes, RD ELIGIBLE! Established landscaping, new paint throughout the first floor. Top of the line water softener to stay. Added bonus.... home backs up to green space. All appliances remain. Washer and dryer are negotiable. Buyer has the right to accept any offer prior
Elementary School | Middle School | High School |
---|---|---|
Barfield Elementary | Christiana Middle School | Rockvale High School |
Price History | |
---|---|
4/6/2021 | Listed $280,000 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | Maintenance Grounds |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, USDA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Barfield Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Rockvale High School |
Interior Features | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Christiana Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Attached - Side, Concrete, Driveway |
Patio/Porch Features | Deck, Patio |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Pending |
Stories | 1.5 |
Subdivision Name | Ridgeside Sec 1 |
Tax Annual Amount | 1279 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1617 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1617 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Lot Dimensions | 96 X 180 |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool