









































Property Attributes
- MLS#2238864
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodWest Meade Hills
- Zip37205
- StyleRanch
- Year Built1967
- Taxes4496
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6152888292
Data Source:
RealTracs
Property Description
Alluring contemporary zen-style ranch home located on over 1.5 acres of quiet hilltop with breathtaking views. Updated open kitchen with a quartz waterfall island, induction cooktop & sleek innovative pull-out cabinets. Dreamy natural light shines through the oversized windows and reflects on the natural hardwood floors. Large bonus room and ample storage in the basement area.
Elementary School | Middle School | High School |
---|---|---|
Gower Elementary | H G Hill Middle School | Hillwood Comp High School |
Price History | |
---|---|
3/25/2021 | Listed $645,000 |
4/9/2021 | 2% - $635,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | SALE |
Cooling | Central Air |
Elementary School | Gower Elementary |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Wood Burning Fireplace |
Middle/Junior High School | H G Hill Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | West Meade Hills |
Tax Annual Amount | 4496 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2270 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x12 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 14x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2270 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 115 X 636 |
Lot Features | Sloped |
Lot Size Acres | 1.58 |
Lot Size Area | 1.58 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool