

Property Attributes
- MLS#2234065
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHartley Hills
- Zip37043
- StyleContemporary
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3718
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
Gorgeous home built by Reda Home Builders! This stunning Lexington floorplan offers so much space to enjoy! Tall ceilings in living room area with a fireplace, stunning kitchen with double ovens and cooktop, SS appliances, granite countertops, tile in all wet areas, all wood downstairs, no backyard neighbors, this is a beautiful one!
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Rossview Middle School | Rossview High School |
Price History | |
---|---|
3/8/2021 | Listed $589,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Oakland Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rossview High School |
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Rossview Middle School |
New Construction | Yes |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Hartley Hills |
Tax Lot | 112 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3718 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 34x15 |
Bedroom 2 Dimensions | 16x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 15x13 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 16x17 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3718 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool