


Property Attributes
- MLS#2229906
- TypePending
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- Style
- Year Built2021
- Taxes2800
- Price$ 304,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1352
Listing Provided Courtesy Of:
Regent Realty - 6153339000/615533027
Data Source:
RealTracs
Property Description
Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. This is our Marion plan. It is a beautiful two story townhome with two bedrooms. Large master bathroom with tile shower and a fabulous walk in closet. Open floorplan with large kitchen including a large island that is great for entertaining and cooking.
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
2/20/2021 | Listed $304,900 |
General Features
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
HOA Fee | 146 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Carothers Farms |
Tax Annual Amount | 2800 |
Tax Lot | 345 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x13 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1352 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool