

Property Attributes
- MLS#2223059
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodJ B Davis
- Zip37208
- Style
- Year Built2021
- Taxes660
- Price$ 632,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2109
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
HOM Nashville LLC d/b/a simpliHOM - 8558569466
Data Source:
RealTracs
Property Description
Built by luxury home builder, E3 Construction Services, LLC, in the heart of City Heights! Traditional style home with 4 bedrooms with 3 full baths! Covered front and back porches! 6 ft privacy fence included! Designer/high end finishes! Hardwoods and tile throughout. Wood shelving in all closets and pantry! Kitchen with large island, gas oven/stove, backsplash and walk-in pantry! Option for a detached garage!
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
1/25/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
---|---|
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Dual |
Elementary School | Park Avenue Enhanced Option |
Energy Efficient | Thermostat, Tankless Water Heater |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
HOA Fee 2 Frequency | One Time |
Heating | Dual |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Walk-In Closet(s) |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | J B Davis |
Tax Annual Amount | 660 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2109 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 10x10 |
Bedroom 4 Dimensions | 14x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2109 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 52 X 159 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool