


















































Property Attributes
- MLS#2220057
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodHarbour Town
- Zip37217
- StyleTraditional
- Year Built1978
- Taxes1244
- Price$ 256,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Crye-Leike, REALTORS - 6156416305
Data Source:
RealTracs
Property Description
RESORT LIVING!END UNIT/LARGER THAN MOST HOMES/SPLIT-FLR PLN-RARE 4BD/2FB-2MB'S(1 UP-1 DWN) 3MUTLTIPURP. RMS-1DEN W/FP. DR/SITTING RM W/BAYWINDOW(LAKEVIEW) 1LG BONUS W/FRENCH DRS. HVAC 2020-WINDOWS/ROOF 2014-WLKIN SHOWER 2018-LAM FLRNG 2021-HOA COVERS/WATER/TRASH/OUTSIDE MAINT/GROUNDS. ENJOY RESORT LIVING (ON&OFF PROP) FISH/BOAT/CAMP/SWIM/TRLS/SAUNA. JUST MIN. TO AIRPORT & DOWNTOWN NASHVILLEE
Elementary School | Middle School | High School |
---|---|---|
Smith Springs Elementary | Apollo Middle School | Antioch High School |
Price History | |
---|---|
1/14/2021 | Listed $256,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Trash, Water |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Smith Springs Elementary |
Exterior Features | Storage |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Antioch High School |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Wood Burning Fireplace |
Middle/Junior High School | Apollo Middle School |
New Construction | No |
Parking Features | Detached |
Patio/Porch Features | Covered Patio, Patio, Screened Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Harbour Town |
Tax Annual Amount | 1244 |
Tax Lot | #A138 |
View | Lake |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1933 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 11x16 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 3 Dimensions | 11x13 |
Bedroom 4 Dimensions | 10x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Formal |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1933 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool