










































Property Attributes
- MLS#2158614
- TypePending
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodBeech Creek Hill
- Zip37027
- StyleTudor
- Year Built2020
- Taxes2533
- Price$ 2,379,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6662
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
The Warner Company, Inc. - 6153299500
Data Source:
RealTracs
Property Description
Beautiful new construction designed by Preston Shea and built by Chandelier Development. 1-acre Estate with elevated views located in the highly-desirable Scales Elementary district. Centrally-located to shopping in Green Hills, Brentwood and Cool Springs. Room for a pool!
Elementary School | Middle School | High School |
---|---|---|
Scales Elementary | Brentwood Middle School | Brentwood High School |
Price History | |
---|---|
6/10/2020 | Listed $2,379,000 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
---|---|
Architectural Style | Tudor |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Scales Elementary |
Flooring | Carpet, Finished Wood, Marble, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 2000 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brentwood High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Middle/Junior High School | Brentwood Middle School |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Patio, Covered Porch, Patio, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Beech Creek Hill |
Tax Annual Amount | 2533 |
Tax Lot | 4 |
View | Valley |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 5428 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 17x18 |
Bedroom 2 Dimensions | 14x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x16 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 13x15 |
Bedroom 4 Features | Bath |
Below Grade Finished Area | 1234 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 6662 |
---|---|
Covered Spaces | 3 |
Fencing | Partial |
Lot Dimensions | 1.22 Acres |
Lot Features | Sloped |
Lot Size Acres | 1.22 |
Lot Size Area | 1.22 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool